| Name | Party | Votes | % | +/-% |
| Ieuan Wyn Jones | Plaid Cymru | 10,653 | 39.7 | +2.3 |
| Peter Rogers | Independent | 6,261 | 23.3 | +23.3 |
| Jonathan Austin | Labour | 4,681 | 17.4 | -6.4 |
| James Roach | Conservative | 3,480 | 13.0 | -15.5 |
| Mandi Abrahams | Liberal Democrat | 912 | 3.4 | -4.9 |
| Francis Wykes | UKIP | 833 | 3.1 | +2.2 |
| Majority | 4,392 | 16.4 | ||
| Turnout | 26,820 | 51.8 | +1.3 | |
2003 Welsh Assembly election - Plaid Cymru hold
| Name | Party | Votes | % | +/-% |
| Ieuan Wyn Jones | Plaid Cymru | 9,452 | 37.4 | -15.1 |
| Peter Rogers | Conservative | 7,197 | 28.5 | 9.2 |
| William Jones | Labour | 6,024 | 23.9 | 0.9 |
| Nicholas Bennett | Liberal Democrat | 2,089 | 8.3 | 3.1 |
| Francis Wykes | UKIP | 481 | 1.9 | 1.9 |
| Majority | 2,255 | 8.9 | ||
| Turnout | 25,499 | 51.0 | -8.9 |
1999 Welsh Assembly election - Plaid Cymru win
| Name | Party | Votes | % |
| Ieuan Wyn Jones | Plaid Cymru | 16,462 | 52.5 |
| Albert Owen | Labour | 7,181 | 22.9 |
| Peter Rogers | Conservative | 6,031 | 19.3 |
| James Clarke | Liberal Democrat | 1,630 | 5.2 |
| Majority | 9,281 | 29.6 | |
| Turnout | 31,304 | 59.9 |
[