| Name | Party | Votes | % | +/-% |
| Lesley Griffiths | Labour | 5,633 | 28.8 | -3.3 |
| John Marek | Independent | 4,383 | 22.4 | -15.3 |
| Felicity Elphick | Conservative | 3,372 | 17.2 | +4.4 |
| Bruce Roberts | Liberal Democrat | 3,268 | 16.7 | +6.9 |
| Sion Owen | Plaid Cymru | 1,878 | 9.6 | +1.9 |
| Peter Lewis | UKIP | 1,033 | 5.3 | +5.3 |
| Majority | 1,250 | 6.4 | ||
| Turnout | 19,567 | 38.6 | +4.2 | |
2003 Welsh Assembly election - JMIP gain
| Name | Party | Votes | % | +/-% |
| John Marek | JMIP | 6,539 | 37.7 | 37.7 |
| Susan Griffiths | Labour | 5,566 | 32.1 | -21.0 |
| Janet Finch Saunders | Conservative | 2,228 | 12.8 | -2.9 |
| Thomas Rippeth | Liberal Democrat | 1,701 | 9.8 | -6.1 |
| Peter Ryder | Plaid Cymru | 1,329 | 7.7 | -7.6 |
| Majority | 973 | 5.6 | ||
| Turnout | 17,425 | 34.5 | 0.0 |
1999 Welsh Assembly election - Labour win
| Name | Party | Votes | % |
| John Marek | Labour | 9,239 | 53.0 |
| Carole O'Toole | Liberal Democrat | 2,767 | 15.8 |
| Felicity Elphick | Conservative | 2,747 | 15.8 |
| Janet Ryder | Plaid Cymru | 2,659 | 15.2 |
| Majority | 6,472 | 37.2 | |
| Turnout | 17,412 | 34.5 |
[