| Name | Party | Votes | % | +/-% |
| Jane Hutt | Labour | 11,515 | 34.2 | -9.2 |
| Gordon Kemp | Conservative | 11,432 | 33.9 | -1.1 |
| Barry Shaw | Plaid Cymru | 4,671 | 13.9 | -0.2 |
| Mark Hooper | Liberal Democrat | 3,758 | 11.2 | +3.7 |
| Kevin Mahoney | UKIP | 2,310 | 6.9 | +6.9 |
| Majority | 83 | 0.2 | ||
| Turnout | 33,686 | 48.9 | +8.4 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| Jane Hutt | Labour | 12,267 | 44.0 | 9.1 |
| David Melding | Conservative | 9,614 | 34.5 | 2.4 |
| Christopher Franks | Plaid Cymru | 3,921 | 14.1 | -9.9 |
| Nilmini De Silva | Liberal Democrat | 2,049 | 7.4 | -1.6 |
| Majority | 2,653 | 9.5 | ||
| Turnout | 28,029 | 40.7 | -7.9 |
1999 Welsh Assembly election - Labour win
| Name | Party | Votes | % |
| Jane Hutt | Labour | 11,448 | 34.9 |
| David Melding | Conservative | 10,522 | 32.1 |
| Chris Franks | Plaid Cymru | 7,848 | 23.9 |
| Frank Little | Liberal Democrat | 2,938 | 9.0 |
| Majority | 926 | 2.8 | |
| Turnout | 32,756 | 48.6 |
[