| Name | Party | Votes | % | +/-% |
| Ann Jones | Labour | 8,104 | 36.4 | -9.6 |
| Matthew Wright | Conservative | 8,012 | 36.0 | +5.2 |
| Mark Jones | Plaid Cymru | 3,884 | 17.4 | +3.3 |
| Mark Young | Liberal Democrat | 2,275 | 10.2 | +1.1 |
| Majority | 92 | 0.4 | ||
| Turnout | 22,275 | 40.3 | +3.9 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| Ann Jones | Labour | 8,256 | 46.2 | 8.5 |
| Darren Miller | Conservative | 5,487 | 30.7 | 8.1 |
| Malcolm Evans | Plaid Cymru | 2,516 | 14.1 | -5.3 |
| Robina Feeley | Liberal Democrat | 1,630 | 9.1 | 2.9 |
| Majority | 2,769 | 15.5 | ||
| Turnout | 18,000 | 36.5 | -7.2 |
1999 welsh Assembly election - Labour win
| Name | Party | Votes | % |
| Ann Jones | Labour | 8,359 | 37.6 |
| Robert Salisbury | Conservative | 5,018 | 22.6 |
| Sion Brynach | Plaid Cymru | 4,295 | 19.3 |
| Gwynn Clague | Dem All Wales | 1,908 | 8.6 |
| Phill Lloyd | Liberal Democrat | 1,376 | 6.2 |
| David Roberts | Independent | 661 | 3.0 |
| David Pennant | Independent | 586 | 2.6 |
| Majority | 3,341 | 15.0 | |
| Turnout | 22,203 | 43.7 |
[