| Name | Party | Votes | % | +/-% |
| Lynne Neagle | Labour | 9,921 | 42.7 | -9.2 |
| Graham Smith | Conservative | 4,525 | 19.5 | +3.2 |
| Ian Williams | People's Voice | 3,348 | 14.4 | +14.4 |
| Rhys Ab Ellis | Plaid Cymru | 2,762 | 11.9 | +1.2 |
| Patrick Legg | Liberal Democrat | 2,659 | 11.4 | -2.6 |
| Majority | 5,396 | 23.2 | ||
| Turnout | 23,215 | 37.1 | +5.2 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| Lynne Neagle | Labour | 10,152 | 51.9 | 13.9 |
| Nicholas Ramsay | Conservative | 3,198 | 16.3 | 7.3 |
| Michael German | Liberal Democrat | 2,746 | 14.0 | 3.1 |
| Aneurin Preece | Plaid Cymru | 2,092 | 10.7 | -0.2 |
| David J Rowlands | UKIP | 1,377 | 7.0 | 7.0 |
| Majority | 6,954 | 35.5 | ||
| Turnout | 19,690 | 32.1 | -7.4 |
1999 Welsh Assembly election - Labour win
| Name | Party | Votes | % |
| Lynne Neagle | Labour | 9,080 | 37.9 |
| Michael Gough | Independent | 3,795 | 15.8 |
| Ingrid Nutt | Independent | 2,828 | 11.8 |
| Noel Turner | Liberal Democrat | 2,614 | 10.9 |
| Jean Gray | Plaid Cymru | 2,614 | 10.9 |
| Kay Thomas | Conservative | 2,152 | 9.0 |
| Stephen Smith | Local Socialist | 839 | 3.5 |
| Majority | 5,285 | 22.1 | |
| Turnout | 23,922 | 39.5 |
[