| Name | Party | Votes | % | +/-% |
| Andrew Davies | Labour | 7,393 | 32.3 | -3.9 |
| Peter May | Liberal Democrat | 5,882 | 25.7 | +7.6 |
| Harri Lloyd Davies | Conservative | 4,379 | 19.1 | +3.1 |
| Ian Titherington | Plaid Cymru | 3,583 | 15.7 | -7.3 |
| Richard Lewis | UKIP | 1,642 | 7.2 | +5.4 |
| Majority | 1,511 | 6.6 | ||
| Turnout | 22,879 | 44.5 | +11.5 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| David Davies | Labour | 7,023 | 36.2 | 0.4 |
| David Lloyd | Plaid Cymru | 4,461 | 23.0 | -4.4 |
| Arthur Day | Liberal Democrat | 3,510 | 18.1 | 2.6 |
| Dorian Rowbottom | Conservative | 3,106 | 16.0 | 0.1 |
| David Evans | UKIP | 1,040 | 5.4 | 5.4 |
| David Richards | WSAW | 272 | 1.4 | 1.4 |
| Majority | 2,562 | 13.2 | ||
| Turnout | 19,585 | 33.3 | -6.9 |
1999 Welsh Assembly election - Labour win
| Name | Party | Votes | % |
| Andrew Davies | Labour | 8,217 | 34.6 |
| Dai Lloyd | Plaid Cymru | 6,291 | 26.4 |
| Paul Valerio | Conservative | 3,643 | 15.4 |
| John Newbury | Liberal Democrat | 3,543 | 14.9 |
| David Evans | Independent | 996 | 4.2 |
| Jack Harris | People's Rep | 774 | 3.2 |
| Alec Thraves | United Socialist | 263 | 1.1 |
| Majority | 1,926 | 8.2 | |
| Turnout | 23,727 | 40.2 |
[