| Name | Party | Votes | % | +/-% |
| Val Lloyd | Labour | 8,590 | 41.5 | -5.8 |
| Helen Ceri-Clarke | Liberal Democrat | 3,629 | 17.5 | -6.7 |
| Danny Bowles | Plaid Cymru | 3,218 | 15.5 | +2.8 |
| Bob Dowdle | Conservative | 2,025 | 9.8 | +3.2 |
| Alan Robinson | Independent | 1,618 | 7.8 | +7.8 |
| Ray Welsby | Independent | 1,177 | 5.7 | +5.7 |
| Gary Evans | Independent | 460 | 2.2 | +2.2 |
| Majority | 4,961 | 23.9 | ||
| Turnout | 20,717 | 35.0 | +4.6 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| Val Lloyd | Labour | 8,221 | 47.2 | 1.6 |
| Peter Black | Liberal Democrat | 4,224 | 24.3 | 5.2 |
| Dewi Evans | Plaid Cymru | 2,223 | 12.8 | -14.7 |
| Alan Robinson | UKIP | 1,474 | 8.5 | 8.5 |
| Peter Morris | Conservative | 1,135 | 6.5 | -1.5 |
| Alan Thompson | WSAW | 133 | 0.8 | 0.8 |
| Majority | 3,997 | 23.0 | ||
| Turnout | 17,567 | 30.7 | -5.7 |
2001 Welsh Assembly by-election - Labour hold
| Name | Party | Votes | % | +/-% |
| Val Lloyd | Labour | 7,484 | 58.1 | 12.5 |
| John Ball | Plaid Cymru | 2,465 | 19.1 | -8.2 |
| Rob Speght | Liberal Democrat | 1,592 | 12.4 | -6.6 |
| Geral Rowbottom | Conservative | 675 | 5.2 | -2.8 |
| Tim Jenkins | UK Independence Party | 243 | 1.9 | 1.9 |
| Martyn Shrewsbury | Green Party | 206 | 1.6 | 1.6 |
| Alan Thomson | Welsh Socialist Alliance | 173 | 1.3 | 1.3 |
| Captain Beany | New Millennium Bean | 37 | 0.3 | 0.3 |
| Majority | 5,019 | 39.0 | ||
|
Turnout |
12,875 |
22.6 |
-14.2 |
1999 Welsh Assembly election - Labour win
| Name | Party | Votes | % |
| Val Feld | Labour | 9,495 | 45.6 |
| John Ball | Plaid Cymru | 5,714 | 27.3 |
| Peter Black | Liberal Democrat | 3,963 | 19.0 |
| Bill Hughes | Conservative | 1,663 | 8.0 |
| Majority | 3,781 | 18.3 | |
| Turnout | 20,835 | 36.4 |
[