| Party |
Votes |
% | +/-% | Seats | Members |
| Labour | 58,347 | 35.8 | -5.8 | 0 | |
| Plaid Cymru | 28,819 | 17.7 | -0.1 | 2 | Bethan Jenkins, David Lloyd |
| Conservative | 26,199 | 16.1 | 1.0 | 1 | Alun Cairns |
| Liberal Democrat | 20,226 | 12.4 | -0.3 | 1 | Peter Black |
| British National Party | 8,993 | 5.5 | 5.5 | 0 | |
| Green Party | 6,130 | 3.8 | -1.0 | 0 | |
| UK Independence Party | 5,914 | 3.6 | -0.8 | 0 | |
| Socialist Labour Party | 2,367 | 1.4 | -1.0 | 0 | |
| Welsh Christian Party | 1,685 | 1.0 | 1.0 | 0 | |
| Independent | 1,186 | 0.7 | 0.7 | 0 | |
| SALT | 1,027 | 0.6 | 0.6 | 0 | |
| Respect | 713 | 0.4 | 0.4 | 0 | |
| Independent | 582 | 0.4 | 0.4 | 0 | |
| Communist Party of Britain | 546 | 0.3 | 0.3 | 0 | |
| Christian People's Alliance | 393 | 0.2 | 0.2 | 0 | |
| Turnout | 163,127 | 41.0 | 5.7 |
Welsh Assembly Election 2003
| Party |
Votes |
% | +/-% | Seats | Members |
| Labour | 58,066 | 41.6 | -0.2 | ||
| Plaid Cymru | 24,799 | 17.8 | -12.2 | 2 | Janet Davies, David Lloyd |
| Conservative | 20,981 | 15.0 | 2.6 | 1 | Alun Cairns |
| Liberal Democrat | 17,746 | 12.7 | 1.8 | 1 | Peter Black |
| Green Party | 6,696 | 4.8 | 2.4 | ||
| UK Independence Party | 6,113 | 4.4 | 4.4 | ||
| Socialist Labour Party | 3,446 | 2.5 | 2.5 | ||
| CYB | 1,346 | 1.0 | 1.0 | ||
| Pro-Life | 355 | 0.3 | .3 | ||
| Turnout | 139,548 | 35.3 | -7.6 |
Welsh Assembly Election 1999
| Party |
Votes |
% | Seats | Members |
| Labour | 70,625 | 41.8 | 0 | |
| Plaid Cymru | 50,757 | 30.0 | 2 | Janet Davies, David Rhys Lloyd |
| Conservative | 20,993 | 12.4 | 1 | Alun Cairns |
| Liberal Democrat | 18,527 | 10.9 | 1 | Peter Black |
| Green Party | 4,082 | 2.4 | 0 | |
| People's Rep | 2,074 | 1.2 | 0 | |
| United Socialist | 1,257 | 0.7 | 0 | |
| Natural Law Party | 676 | 0.40 | 0 | |
| Turnout | 168,991 | 42.9 |
[