[ Index ]

South Wales East.

Welsh Assembly Election 2007

Party Votes % +/-% Seats Members
Labour 67,988 35.8 -9.3 0
Conservative 37,935 20.0 -0.2 1 William Graham
Plaid Cymru 25,915 13.6 1.0 2 Jocelyn Davies, Mohammad Asghar
Liberal Democrat 20,947 11.0 0.6 1 Michael German
British National Party 8,940 4.7 2.8 0
UK Independence Party 8,725 4.6 1.1 0
Green Party 5,414 2.8 -0.3 0
Independent 4,876 2.6 2.6 0
Socialist Labour Party 3,693 1.9 -0.2 0
Welsh Christian Party 2,498 1.3 1.3 0
English Democrats 1,655 0.9 0.9 0
Communist Party of Britain 979 0.5 0.5 0
Christian People's Alliance 489 0.3 0.3 0
Turnout 190,064 41.6 5.5
 

Welsh Assembly Election 2003

Party Votes % +/-% Seats Members
Labour 76,522 45.1 3.7 0
Conservative 34,231 20.2 3.4 2 William Graham, Laura Jones
Plaid Cymru 21,384 12.6 -11.7 1 Jocelyn Davies
Liberal Democrat 17,661 10.4 -1.8 1 Michael German
UK Independence Party 5,949 3.5 3.5 0
Green Party 5,291 3.1 1.1 0
Socialist Labour Party 3,695 2.2 -0.2 0
British National Party 3,210 1.9 1.9 0
CYB 1,226 0.7 0.7 0
Pro-Life 562 0.3 0.3 0
Turnout 169,731 36.1 -7.9
 

Welsh Assembly Election 1999

Party Votes % Seats Members
Labour 83,953 41.4 0
Plaid Cymru 49,139 24.3 2 Jocelyn Davies,       Phil Williams
Conservative 33,947 16.8 1 William Graham
Liberal Democrat 24,757 12.2 1 Michael German
Socialist Labour Party 4,879 2.4 0
Green Party 4,055 2.0 0
United Socialist Party 903 0.4 0
Natural Law Party 898 0.4 0
Turnout 202,531 44.0
 

[ Index ]