| Party |
Votes |
% | +/-% | Seats | Members |
| Labour | 70,799 | 34.0 | -7.1 | 0 | |
| Conservative | 45,147 | 21.7 | 3.2 | 2 | David Melding, Andrew Davies |
| Plaid Cymru | 32,207 | 15.5 | 0.0 | 2 | Leanne Wood, Christopher Franks |
| Liberal Democrat | 29,262 | 14.0 | 0.3 | 0 | |
| British National Party | 7,889 | 3.8 | 3.8 | 0 | |
| Green Party | 7,831 | 3.8 | 0.4 | 0 | |
| UK Independence Party | 7,645 | 3.7 | -0.2 | 0 | |
| Welsh Christian Party | 1,987 | 1.0 | 1.0 | 0 | |
| Socialist Labour Party | 1,744 | 0.8 | -0.9 | 0 | |
| Respect | 1,079 | 0.5 | 0.5 | 0 | |
| SALT | 838 | 0.4 | 0.4 | 0 | |
| Communist Party of Britain | 817 | 0.4 | 0.1 | 0 | |
| Christian People's Alliance | 757 | 0.4 | 0.4 | 0 | |
| SEP | 292 | 0.1 | 0.1 | 0 | |
| Turnout | 208,294 | 42.2 | 4.3 |
Welsh Assembly Election 2003
| Party |
Votes |
% | +/-% | Seats | Members |
| Labour | 74,369 | 41.1 | 4.2 | 0 | |
| Conservative | 33,404 | 18.5 | 2.3 | 2 | David Melding, Jonathan Morgan |
| Plaid Cymru | 27,956 | 15.4 | -11.5 | 2 | Leanne Wood, Owen John Thomas |
| Liberal Democrat | 24,926 | 13.8 | -.5 | 0 | |
| UK Independence Party | 6,920 | 3.8 | 3.8 | 0 | |
| Green Party | 6,047 | 3.3 | 0.8 | 0 | |
| Socialist Labour Party | 3,217 | 1.8 | 0.5 | 0 | |
| New Millennium Bean Party | 1,027 | 0.6 | 0.6 | 0 | |
| CYB | 1,018 | 0.6 | 0.6 | 0 | |
| V2SW | 1,013 | 0.6 | 0.6 | 0 | |
| Communist Party of Britain | 577 | 0.3 | 0.0 | 0 | |
| Pro-Life | 573 | 0.3 | 0.3 | 0 | |
| Turnout | 181,047 | 37.9 | -7.6 |
Welsh Assembly Election 1999
| Party |
Votes |
% | Seats | Members |
| Labour | 79,564 | 36.9 | 0 | |
| Plaid Cymru | 58,080 | 26.9 | 2 | Pauline Jarman, Owen John Thomas |
| Conservative | 34,944 | 16.2 | 2 | David Melding, Jonathan Morgan |
| Liberal Democrat | 30,911 | 14.3 | 0 | |
| Green Party | 5,336 | 2.5 | 0 | |
| Socialist Labour Party | 2,822 | 1.3 | 0 | |
| Independent (Matthews) | 1,524 | 0.7 | 0 | |
| Natural Law Party | 665 | 0.3 | 0 | |
| Communist Party of Britain | 652 | 0.3 | 0 | |
| United Socialist Party | 602 | 0.3 | 0 | |
| Independent (Phillips) | 378 | 0.2 | 0 | |
| Turnout | 215,478 | 45.5 |
[