| Name | Party | Votes | % | +/-% |
| Leighton Andrews | Labour | 12,875 | 58.2 | -3.4 |
| Jill Evans | Plaid Cymru | 6,660 | 30.1 | +3.1 |
| Karen Roberts | Liberal Democrat | 1,441 | 6.5 | +3.6 |
| Howard Parsons | Conservative | 1,131 | 5.1 | +2.9 |
| Majority | 6,215 | 28.1 | ||
| Turnout | 22,107 | 42.1 | -3.5 | |
2003 Welsh Assembly election - Labour gain
| Name | Party | Votes | % | +/-% |
| Leighton Andrews | Labour | 14,170 | 61.6 | 21.1 |
| Geraint Davies | Plaid Cymru | 6,216 | 27.0 | -21.7 |
| Jeffrey Gregory | Independant | 909 | 4.0 | 4.0 |
| Veronica Watkins | Liberal Democrat | 680 | 3.0 | -1.7 |
| K T Rajan | UKIP | 524 | 2.3 | 2.3 |
| Paul Williams | Conservative | 504 | 2.2 | -0.6 |
| Majority | 7,954 | 34.6 | ||
| Turnout | 23,213 | 46.0 | -4.5 |
1999 Welsh Assembly election - Plaid Cymru win
| Name | Party | Votes | % |
| Geraint Davies | Plaid Cymru | 13,558 | 48.6 |
| Wayne David | Labour | 11,273 | 40.5 |
| Meurig Williams | Liberal Democrat | 1,303 | 4.7 |
| Glyndwr Summers | Independent | 913 | 3.3 |
| Peter Hobbins | Conservative | 774 | 2.8 |
| Majority | 2,285 | 8.1 | |
| Turnout | 27,821 | 50.5 |
[