| Name | Party | Votes | % | +/-% |
| Paul Davies | Conservative | 11,086 | 38.6 | +9.3 |
| Tamsin Dunwoody | Labour | 7,881 | 27.4 | -7.7 |
| John Osmond | Plaid Cymru | 7,101 | 24.7 | +1.6 |
| Hywel Davies | Liberal Democrat | 2,652 | 9.2 | -3.1 |
| Majority | 3,205 | 11.2 | ||
| Turnout | 28,720 | 50.9 | +9.4 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| Moyra Dunwoody-Kneafsey | Labour | 8,067 | 35.3 | 1.0 |
| Paul Davies | Conservative | 6,741 | 29.5 | 6.9 |
| Sion Jobbins | Plaid Cymru | 5,227 | 22.9 | -2.0 |
| Michael Warden | Liberal Democrat | 2,799 | 12.3 | 0.8 |
| Majority | 1,326 | 5.8 | ||
| Turnout | 23,010 | 41.7 | -12.3 |
1999 Welsh assembly election - Labour win
| Name | Party | Votes | % |
| Richard Edwards | Labour | 9,977 | 34.3 |
| Conrad Bryant | Plaid Cymru | 7,239 | 24.8 |
| Felix Aubel | Conservative | 6,585 | 22.6 |
| David Lloyd | Liberal Democrat | 3,338 | 11.5 |
| Alwyn Luke | Independent | 1,944 | 6.7 |
| Majority | 2,738 | 9.5 | |
| Turnout | 29,083 | 54.0 |
[