| Name | Party | Votes | % | +/-% |
| Jane Davidson | Labour | 9,836 | 41.8 | -9.2 |
| Mike Powell | Liberal Democrat | 6,489 | 27.6 | +13.2 |
| Richard Grigg | Plaid Cymru | 4,181 | 17.8 | -3.6 |
| Janice Charles | Conservative | 3,035 | 12.9 | +4.4 |
| Majority | 3,347 | 14.2 | ||
| Turnout | 23,541 | 40.6 | +1.4 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| Jane Davidson | Labour | 12,206 | 50.0 | 11.4 |
| Delme Bowen | Plaid Cymru | 5,286 | 21.7 | -11.6 |
| Michael Powell | Liberal Democrat | 3,443 | 14.1 | -3.1 |
| Jayne Cowan | Conservative | 2,438 | 10.0 | 1.5 |
| Peter Gracia | UKIP | 1,025 | 4.2 | 4.2 |
| Majority | 6,920 | 28.4 | ||
| Turnout | 24,520 | 38.8 | -6.9 |
1999 Welsh Assembly election - Labour win
| Name | Party | Votes | % |
| Jane Davidson | Labour | 11,330 | 38.6 |
| Bleddyn Hancock | Plaid Cymru | 9,755 | 33.2 |
| Gianni Orsi | Liberal Democrat | 5,040 | 17.2 |
| Susan Ingerfield | Conservative | 2,485 | 8.5 |
| Paul Phillips | Independent | 436 | 1.5 |
| Roger Griffiths | Communist GB | 280 | 1.0 |
| Majority | 1,575 | 5.4 | |
| Turnout | 29,326 | 45.7 |
[