| Name | Party | Votes | % | +/-% |
| Janice Gregory | Labour | 11,761 | 51.7 | -7.8 |
| Sian Caiach | Plaid Cymru | 3,861 | 17.0 | -2.5 |
| Norma Lloyd-Nesling | Conservative | 2,663 | 11.7 | +1.9 |
| Steve Smith | Independent | 2,337 | 10.3 | +10.3 |
| Martin Plant | Liberal Democrat | 2,144 | 9.4 | +0.4 |
| Majority | 7,900 | 34.7 | ||
| Turnout | 22,766 | 40.0 | +6.9 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| Janice Gregory | Labour | 9,874 | 58.9 | -10.7 |
| Janet Davies | Plaid Cymru | 3,370 | 20.1 | -6.9 |
| Jackie Radford | Liberal Democrat | 1,567 | 9.4 | 2.5 |
| Richard Hill | Conservative | 1,532 | 9.1 | 2.5 |
| Christopher Herriott | Socialist Labour | 410 | 2.5 | 2.5 |
| Majority | 6,504 | 38.8 | ||
| Turnout | 16,753 | 32.4 | -9.4 |
1999 Welsh Assembly election - Labour win
| Name | Party | Votes | % |
| Janice Gregory | Labour | 10,407 | 48.2 |
| John Rogers | Plaid Cymru | 5,842 | 27.0 |
| Ralph Hughes | Independent | 2,439 | 11.2 |
| Sheila Ramsay-Way | Liberal Democrat | 1,496 | 6.9 |
| Chris Smart | Conservative | 1,415 | 6.6 |
| Majority | 4,565 | 21.2 | |
| Turnout | 21,599 | 41.8 |
[