[ Index ]

North Wales.

Welsh Assembly Election 2007

Party

Votes

% +/-% Seats Members
Labour 51,831 26.4 -5.8 0
Plaid Cymru 50,558 25.7 3.6 1 Janet Ryder
Conservative 50,266 25.6 3.0 2 Brynle Williams,         Mark Isherwood
Liberal Democrat 15,275 7.8 -2.5 1 Eleanor Burnham
British National Party 9,986 5.1 5.1 0
UK Independence Party 8,015 4.1 1.5 0
Green Party 5,660 2.9 0.4 0
Socialist Labour Party 2,209 1.1 1.1 0
Wels Christian Party 1,300 0.7 0.7 0
Communist Party of Britain 700 0.4 0.0 0
Christian People's Alliance 642 0.3 0.3 0
Turnout 196,442 42.4 5.6
 

Welsh Assembly Election 2003

Party

Votes

% +/-% Seats Members
Labour 55,250 32.2 -2.0  
Conservative 38,543 22.6 3.3 3 Brynle Williams,         Mark Isherwood
Plaid Cymru 41,640 22.2 -10.1   Janet Ryder
Liberal Democrat 17,503 10.2 -0.1 1 Eleanor Burnham
John Marek Independent 11,008 6.6 6.6
UK Independence Party 4,500 2.6 2.6
Green Party 4,200 2.4 0.2
CYB 1,552 0.7 0.7
Communist Party of Britain 522 0.3 0.0
Pro-Life 310 0.2 0.2
Total 175,028 36.8 -8.1
 

Welsh Assembly Election 1999

Party

Votes

% Seats Members
Labour 73,673 34.2 0
Plaid Cymru 69,518 32.3 1 Janet Ryder
Conservative 41,700 19.3 2 David Jones,        Peter Rogers
Liberal Democrat 22,130 10.3 1 Eleanor Burnham
Green Party 4,667 2.2 0
Rhuddlan 1,353 0.6 0
Natural Law Party 917 0.4 0
United Socialist Party 828 0.4 0
Communist Party of Britain 714 0.3 0
Turnout 215,500 45.1
 

[ Index ]