| Name | Party | Votes | % | +/-% |
| Rosemary Butler | Labour | 9,582 | 40.5 | -6.4 |
| Matthew Evans | Conservative | 8,181 | 34.6 | +5.2 |
| Nigel Flanagan | Liberal Democrat | 2,813 | 11.9 | +2.1 |
| Brian Hancock | Plaid Cymru | 2,449 | 10.4 | +2.5 |
| Andrew Constantine | ED | 634 | 2.7 | +2.7 |
| Majority | 1,401 | 5.9 | ||
| Turnout | 23,659 | 40.1 | +5.1 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| Rosemary Butler | Labour | 10,053 | 46.9 | -0.7 |
| William Graham | Conservative | 6,301 | 29.4 | 1.2 |
| Phylip Hobson | Liberal Democrat | 2,094 | 9.8 | -1.9 |
| Anthony Salkeld | Plaid Cymru | 1,678 | 7.8 | -4.8 |
| Hugh Moelwyn Hughes | UKIP | 1,102 | 5.1 | 5.1 |
| Richard Morse | WSAW | 198 | 0.9 | 0.9 |
| Majority | 3,752 | 17.5 | ||
| Turnout | 21,617 | 35.3 | -7.4 |
1999 welsh Assembly election - Labour win
| Name | Party | Votes | % |
| Rosemary Butler | Labour | 11,538 | 47.5 |
| William Graham | Conservative | 6,828 | 28.2 |
| Bob Vickery | Plaid Cymru | 3,053 | 12.6 |
| Veronica Watkins | Liberal Democrat | 2,820 | 11.6 |
| Majority | 4,710 | 19.3 | |
| Turnout | 24,239 | 42.7 |
[