| Name | Party | Votes | % | +/-% |
| John Griffiths | Labour | 6,395 | 32.1 | -12.5 |
| Ed Townsend | Liberal Democrat | 5,520 | 27.7 | +11.5 |
| Peter Fox | Conservative | 4,512 | 22.7 | -1.7 |
| Trefor Puw | Plaid Cymru | 1,696 | 8.5 | -0.6 |
| James Harris | Independent | 1,354 | 6.8 | +6.8 |
| Michael Blundell | English Democrat | 429 | 2.2 | +2.2 |
| Majority | 875 | 4.4 | ||
| Turnout | 19,906 | 41.3 | +11.1 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| John Griffiths | Labour | 7,641 | 44.7 | -4.8 |
| Matthew Evans | Conservative | 4,157 | 24.3 | 1.5 |
| Charles Edward Townsend | Liberal Democrat | 2,768 | 16.2 | 2.2 |
| Mohammad Asghar | Plaid Cymru | 1,555 | 9.1 | -4.7 |
| Neal Reynolds | UKIP | 987 | 5.8 | 5.8 |
| Majority | 3,484 | 20.4 | ||
| Turnout | 17,212 | 30.4 | -5.4 |
1999 Welsh Assembly election - Labour win
| Name | Party | Votes | % |
| John Griffiths | Labour | 9,497 | 49.4 |
| Mark Major | Conservative | 4,386 | 22.8 |
| Alistair Cameron | Liberal Democrat | 2,684 | 13.9 |
| Christopher Holland | Plaid Cymru | 2,647 | 13.7 |
| Majority | 5,111 | 26.6 | |
| Turnout | 19,214 | 35.8 |
[