| Name | Party | Votes | % | +/-% |
| Gwenda Thomas | Labour | 10,934 | 43.4 | -7.7 |
| Alun Llywelyn | Plaid Cymru | 8,990 | 35.7 | +6.9 |
| Andrew Sivertsen | Conservative | 2,956 | 11.7 | +2.7 |
| Sheila Waye | Liberal Democrat | 2,320 | 9.2 | -0.0 |
| Majority | 1,944 | 7.7 | ||
| Turnout | 25,200 | 43.5 | +4.4 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| Gwenda Thomas | Labour | 11332 | 51.1 | 5.6 |
| Alun Llewelyn | Plaid Cymru | 6386 | 28.8 | -7.0 |
| Helen Jones | Liberal Democrat | 2048 | 9.2 | -0.6 |
| Chris Smart | Conservative | 2011 | 9.1 | 2.0 |
| Huw Pudner | WSAW | 410 | 1.8 | 1.8 |
| Majority | 4946 | 22.3 | ||
| Turnout | 22373 | 39.4 | -8.8 |
1999 Welsh Assembly election - Labour win
| Name | Party | Votes | % |
| Gwenda Thomas | Labour | 12,234 | 45.5 |
| Trefor Jones | Plaid Cymru | 9,616 | 35.7 |
| David Davies | Liberal Democrat | 2,631 | 9.8 |
| Jill Chambers | Conservative | 1,895 | 7.0 |
| Nicholas Duncan | United Socialist | 519 | 1.9 |
| Majority | 2,618 | 9.8 | |
| Turnout | 26,895 | 48.2 |
[