| Name | Party | Votes | % | +/-% |
| Mick Bates | Liberal Democrat | 8,704 | 39.0 | -0.7 |
| Dan Munford | Conservative | 6,725 | 30.2 | +1.6 |
| David Thomas | Plaid Cymru | 3,076 | 13.8 | +3.6 |
| Bruce Lawson | UKIP | 2,251 | 10.1 | +7.7 |
| Rachel Maycock | Labour | 1,544 | 6.9 | -4.1 |
| Majority | 1,979 | 8.9 | ||
| Turnout | 22,300 | 46.1 | +3.5 | |
2003 Welsh Assembly election - Liberal Democrat hold
| Name | Party | Votes | % | +/-% |
| Michael Bates | Liberal Democrat | 7,869 | 40.4 | -8.0 |
| Edward Davies | Conservative | 5,572 | 28.6 | 5.9 |
| Rina Clarke | Labour | 2,039 | 10.5 | -1.8 |
| David Senior | Plaid Cymru | 1,918 | 9.8 | -6.7 |
| David W. L. Rowlands | UKIP | 1,107 | 5.7 | 5.7 |
| Robert Mills | Independant | 985 | 5.1 | 5.1 |
| Majority | 2,297 | 11.8 | ||
| Turnout | 19,595 | 43.0 | -6.8 |
1999 Welsh Assembly election - Liberal Democrat win
| Name | Party | Votes | % |
| Mick Bates | Liberal Democrat | 10,374 | 48.3 |
| Glyn Davies | Conservative | 4,870 | 22.7 |
| David Senior | Plaid Cymru | 3,554 | 16.5 |
| Chris Hewitt | Labour | 2,638 | 12.3 |
| Majority | 5,504 | 25.6 | |
| Turnout | 21,436 | 49.8 |
[