| Name | Party | Votes | % | +/-% |
| Nick Ramsay | Conservative | 15,389 | 52.0 | -5.5 |
| Richard Clark | Labour | 6,920 | 23.4 | -3.5 |
| Jacqui Sullivan | Liberal Democrat | 4,359 | 14.7 | +4.0 |
| Jonathan Clark | Plaid Cymru | 2,093 | 7.1 | +2.2 |
| Ed Abrams | English Democrat | 804 | 2.7 | +2.7 |
| Majority | 8,469 | 28.6 | ||
| Turnout | 29,565 | 46.9 | +2.4 | |
2003 Welsh Assembly election - Conservative hold
| Name | Party | Votes | % | +/-% |
| David Davies | Conservative | 15,989 | 57.5 | 16.7 |
| Sian James | Labour | 7,479 | 26.9 | -5.4 |
| Alison Willott | Liberal Democrat | 2,973 | 10.7 | -3.9 |
| Stephen Thomas | Plaid Cymru | 1,355 | 4.9 | -1.3 |
| Majority | 8,510 | 30.6 | ||
| Turnout | 28,022 | 44.9 | -6.5 |
1999 Welsh Assembly
election - Conservative win| Name | Party | Votes | % |
| David Davies | Conservative | 12,950 | 40.8 |
| Cherry Short | Labour | 10,238 | 32.3 |
| Chris Lines | Liberal Democrat | 4,639 | 14.6 |
| Marc Hubbard | Plaid Cymru | 1,964 | 6.2 |
| Anthony Carrington | TFPW | 1,911 | 6.0 |
| Majority | 2,712 | 8.5 | |
| Turnout | 31,702 | 51.4 |
[