| Party |
Votes |
% | +/-% | Seats | Members |
| Plaid Cymru | 67,258 | 31.0 | 1.6 | 1 | Nerys Evans |
| Conservative | 49,606 | 22.9 | 3.9 | 1 | Nicholas Bourne |
| Labour | 39,979 | 18.4 | -6.5 | 2 | Alun Davies, Joyce Watson |
| Liberal Democrat | 28,790 | 13.3 | -2.6 | 0 | |
| Green Party | 8,768 | 4.0 | -0.1 | 0 | |
| UK Independence Party | 8,191 | 3.8 | 0.6 | 0 | |
| British National Party | 6,389 | 2.9 | 2.9 | 0 | |
| Socialist Labour Party | 2,196 | 1.0 | 1.0 | 0 | |
| Independent | 1,598 | 0.7 | 0.7 | 0 | |
| Welsh Christian Party | 1,493 | 0.7 | 0.7 | 0 | |
| Independent | 1,108 | 0.5 | 0.5 | 0 | |
| Communist Party of Britain | 666 | 0.3 | 0.3 | 0 | |
| Veritas | 502 | 0.2 | 0.2 | 0 | |
| Christian People's Alliance | 413 | 0.2 | 0.2 | 0 | |
| Turnout | 216,957 | 50.8 | 3.9 |
Welsh Assembly Election 2003
| Party |
Votes |
% | +/-% | Seats | Members |
| Plaid Cymru | 51,874 | 29.4 | -9.1 | 1 | Helen Mary Jones |
| Labour | 46,451 | 24.9 | 0.4 | ||
| Conservative | 35,566 | 19.0 | 2.3 | 3 | Nicholas Bourne, Edward Davies, Lisa Francis |
| Liberal Democrat | 30,177 | 15.9 | 1.5 | ||
| Green Party | 7,794 | 4.1 | 0.6 | ||
| UK Independence Party | 5.945 | 3.2 | 3.2 | ||
| MWWP | 3,968 | 2.1 | 2.1 | ||
| CYB | 1,324 | 0.9 | 0.9 | ||
| V2SW | 716 | 0.4 | 0.4 | ||
| Pro-Life | 383 | 0.2 | 0.2 | ||
| Turnout | 184,198 | 46.9 | 7.3 |
Welsh Assembly Election 1999
| Party |
Votes |
% | Seats | Members |
| Plaid Cymru | 84,554 | 38.5 | 1 | Cynog Dafis |
| Labour | 53,842 | 24.5 | 1 | Delyth Evans |
| Conservative | 36,622 | 16.7 | 2 | Nicholas Bourne, Glyn Davies |
| Liberal Democrat | 31,683 | 14.4 | 0 | |
| Green Party | 7,718 | 3.5 | 0 | |
| Socialist Labour Party | 3,019 | 1.4 | 0 | |
| Independent (Turner) | 1,214 | 0.5 | 0 | |
| Natural Law Party | 705 | 0.3 | 0 | |
|
Turnout |
219,357 | 54.2 |
|---|
[