| Name | Party | Votes | % | +/-% |
| Huw Lewis | Labour | 7,776 | 37.0 | -23.5 |
| Amy Kitcher | Liberal Democrat | 3,195 | 15.2 | +8.0 |
| Clive Tovey | Independent | 2,622 | 12.5 | +12.5 |
| Glyndwr Jones | Plaid Cymru | 2,519 | 12.0 | -4.2 |
| Jeff Edwards | Independent | 1,915 | 9.1 | +9.1 |
| Giles Howard | Conservative | 1,151 | 5.5 | -2.9 |
| Jock Greer | Independent | 844 | 4.0 | +4.0 |
| Vivienne Hadley | Independent | 809 | 3.8 | +3.8 |
| Richard Williams | Independent | 162 | 0.8 | +0.8 |
| Majority | 4,581 | 21.8 | ||
| Turnout | 20,993 | 38.9 | +5.9 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| Huw Lewis | Labour | 11,148 | 60.5 | 16.6 |
| Alun Cox | Plaid Cymru | 2,988 | 16.2 | -10.9 |
| John Prosser | Conservative | 1,539 | 8.4 | 3.4 |
| Neil Greer | Independant | 1,423 | 7.7 | 7.7 |
| John Ault | Liberal Democrat | 1,324 | 7.2 | 0.5 |
| Majority | 8,160 | 44.3 | ||
| Turnout | 18,682 | 33.5 | -11.7 |
1999 Welsh Assembly election - Labour win
| Name | Party | Votes | % |
| Huw Lewis | Labour | 11,024 | 43.9 |
| Alun Cox | Plaid Cymru | 6,810 | 27.1 |
| Tony Rogers | Independent | 3,746 | 14.9 |
| Elwyn Jones | Liberal Democrat | 1,682 | 6.7 |
| Carole Hyde | Conservative | 1,246 | 5.0 |
| Mike Jenkins | United Socialist | 580 | 2.3 |
| Majority | 4,214 | 16.8 | |
| Turnout | 25,088 | 45.2 |
[