| Name | Party | Votes | % | +/-% |
| Helen Mary Jones | Plaid Cymru | 13,839 | 50.1 | +7.4 |
| Catherine Thomas | Labour | 9,955 | 36.1 | -6.7 |
| Andrew Morgan | Conservative | 2,757 | 10.0 | +2.6 |
| Jeremy Townsend | Liberal Democrat | 1,051 | 3.8 | -3.3 |
| Majority | 3,884 | 14.1 | ||
| Turnout | 27,602 | 49.2 | +8.9 | |
2003 Welsh Assembly election - Labour gain
| Name | Party | Votes | % | +/-% |
| Catherine Thomas | Labour | 9,916 | 42.8 | 3.0 |
| Helen Mary Jones | Plaid Cymru | 9,895 | 42.7 | 0.5 |
| Gareth Jones | Conservative | 1,712 | 7.4 | 0.8 |
| Kenneth Rees | Liberal Democrat | 1,644 | 7.1 | -3.2 |
| Majority | 21 | 0.1 | ||
| Turnout | 23,488 | 40.9 | -8.0 |
1999 Welsh Assembly election - Plaid Cymru win
| Name | Party | Votes | % |
| Helen Jones | Plaid Cymru | 11,973 | 42.1 |
| Ann Garrard | Labour | 11,285 | 39.7 |
| Tim Dumper | Liberal Democrat | 2,920 | 10.3 |
| Barrie Harding | Conservative | 1,864 | 6.6 |
| Anthony Popham | Independent | 345 | 1.2 |
| Majority | 688 | 2.4 | |
| Turnout | 28,387 | 48.9 |
[