| Name | Party | Votes | % | +/-% |
| Irene James | Labour | 8,883 | 37.7 | -18.2 |
| Kevin Etheridge | Independent | 6,665 | 28.3 | +28.3 |
| Alan Pritchard | Plaid Cymru | 5,084 | 21.6 | +2.7 |
| Paul Williams | Conservative | 1,797 | 7.6 | -1.5 |
| Mark Maguire | Liberal Democrat | 1,135 | 4.8 | -1.3 |
| Majority | 2,218 | 9.4 | ||
| Turnout | 23,564 | 43.0 | +3.6 | |
2003 Welsh Assembly election - Labour gain
| Name | Party | Votes | % | +/-% |
| Irene James | Labour | 11,246 | 54.9 | 15.4 |
| Brian Hancock | Plaid Cymru | 3,926 | 19.2 | -22.8 |
| Paul Taylor | TATA | 2,201 | 10.7 | 10.7 |
| Terri-Anne Matthews | Conservative | 1,848 | 9.0 | 2.3 |
| Huw Price | Liberal Democrat | 1,268 | 6.2 | -3.6 |
| Majority | 7,320 | 35.7 | ||
| Turnout | 20,638 | 40.3 | -7.3 |
1999 Welsh Assembly election - Plaid Cymru win
| Name | Party | Votes | % |
| Brian Hancock | Plaid Cymru | 10,042 | 41.9 |
| Shane Williams | Labour | 9,438 | 39.4 |
| Caroline Bennett | Liberal Democrat | 2,351 | 9.8 |
| Chris Stevens | Conservative | 1,621 | 6.8 |
| Ian Thomas | United Socialist | 475 | 2.0 |
| Majority | 604 | 2.5 | |
| Turnout | 23,927 | 47.6 |
[