| Name | Party | Votes | % | +/-% |
| Edwina Hart | Labour | 9,406 | 34.2 | -9.4 |
| Byron Davies | Conservative | 8,214 | 29.8 | +10.2 |
| Darren Price | Plaid Cymru | 5,106 | 18.5 | +3.8 |
| Nick Tregoning | Liberal Democrat | 2,924 | 10.6 | -1.1 |
| Alex Lewis | UKIP | 1,895 | 6.9 | +2.8 |
| Majority | 1,192 | 4.3 | ||
| Turnout | 27,545 | 44.8 | +5.6 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| Edwina Hart | Labour | 10,334 | 43.6 | 8.2 |
| Stephen James | Conservative | 4,646 | 19.6 | 5.5 |
| Sian Caiach | Plaid Cymru | 3,502 | 14.8 | -9.2 |
| Nicholas Tregining | Liberal Democrat | 2,775 | 11.7 | -0.1 |
| Richard Lewis | UKIP | 2,444 | 10.3 | 10.3 |
| Majority | 5,688 | 24.0 | ||
| Turnout | 24,143 | 39.9 | -7.7 |
1999 Welsh Assembly election - Labour win
| Name | Party | Votes | % |
| Edwina Hart | Labour | 9,813 | 35.4 |
| Dyfan Jones | Plaid Cymru | 6,653 | 24.0 |
| Aled Jones | Conservative | 3,912 | 14.1 |
| Howard Evans | Liberal Democrat | 3,260 | 11.7 |
| Richard Lewis | Independent | 2,307 | 8.3 |
| Ioan Richard | People's Rep | 1,755 | 6.3 |
| Majority | 3,160 | 11.4 | |
| Turnout | 27,700 | 47.6 |
[