| Name | Party | Votes | % | +/-% |
| Dafydd Elis-Thomas | Plaid Cymru | 13,201 | 59.7 | +2.3 |
| Mike Wood | Conservative | 4,333 | 19.6 | +5.5 |
| David Phillips | Labour | 2,749 | 12.4 | -9.1 |
| Steve Churchman | Liberal Democrat | 1,839 | 8.3 | +1.3 |
| Majority | 8,868 | 40.1 | ||
| Turnout | 22,122 | 47.4 | +3.4 | |
2003 Welsh Assembly election - Plaid Cymru hold
| Name | Party | Votes | % | +/-% |
| Dafydd Elis-Thomas | Plaid Cymru | 8,717 | 57.4 | -6.4 |
| Edwin Woodward | Labour | 2,891 | 19.0 | 1.6 |
| Lisa Francis | Conservative | 2,485 | 16.4 | 4.9 |
| Kenneth Harris | Liberal Democrat | 1,100 | 7.2 | -0.1 |
| Majority | 5,826 | 38.3 | ||
| Turnout | 15,342 | 45.5 | -12.3 |
1999 Welsh Assembly election - Plaid Cymru win
| Name | Party | Votes | % |
| Dafydd Elis Thomas | Plaid Cymru | 12,034 | 63.6 |
| Denise Jones | Labour | 3,292 | 17.4 |
| Owen John Williams | Conservative | 2,170 | 11.5 |
| Graham Worley | Liberal Democrat | 1,378 | 7.3 |
| Majority | 8,742 | 46.2 | |
| Turnout | 18,874 | 57.8 |
[