| Name | Party | Votes | % | +/-% |
| Christine Chapman | Labour | 11,058 | 56.7 | -7.8 |
| Liz Walters | Plaid Cymru | 5,435 | 27.8 | +6.5 |
| Neill John | Conservative | 2,024 | 10.4 | +3.8 |
| Margaret Phelps | Liberal Democrat | 1,000 | 5.1 | -2.5 |
| Majority | 5,623 | 28.8 | ||
| Turnout | 19,517 | 38.4 | +1.2 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| Christine Chapman | Labour | 10,841 | 65.0 | 19.4 |
| David Walters | Plaid Cymru | 3,724 | 22.3 | -20.1 |
| Rob Humphreys | Liberal Democrat | 1,120 | 6.7 | -0.3 |
| Daniel Thomas | Conservative | 984 | 5.9 | 1.1 |
| Majority | 7,117 | 42.7 | ||
| Turnout | 16,669 | 37.5 | -8.3 |
1999 Welsh Assembly election - Labour win
| Name | Party | Votes | % |
| Christine Chapman | Labour | 9,883 | 45.6 |
| Phil Richards | Plaid Cymru | 9,206 | 42.4 |
| Alison Willott | Liberal Democrat | 1,531 | 7.0 |
| Edmund Hayward | Conservative | 1,046 | 4.8 |
| Majority | 677 | 3.2 | |
| Turnout | 21,666 | 45.8 |
[