| Name | Party | Votes | % | +/-% |
| Darren Millar | Conservative | 8,905 | 34.0 | +1.3 |
| Alun Pugh | Labour | 7,309 | 27.9 | -6.9 |
| Phil Edwards | Plaid Cymru | 7,162 | 27.3 | +5.9 |
| Simon Croft | Liberal Democrat | 1,705 | 6.5 | -1.4 |
| Warwick Nicholson | UKIP | 1,124 | 4.3 | +3.0 |
| Majority | 1,596 | 6.1 | ||
| Turnout | 26,205 | 45.7 | +5.4 | |
2003 Welsh Assembly Election - Labour hold
| Name | Party | Votes | % | +/-% |
| Alun Pugh | Labour | 7,693 | 34.8 | 3.8 |
| Brynle Williams | Conservative | 7,257 | 32.8 | 4.8 |
| Janet Ryder | Plaid Cymru | 4,715 | 21.3 | -6.0 |
| Eleanor Burnham | Liberal Democrat | 1,743 | 7.9 | -5.8 |
| Peter Murray | UKIP | 715 | 3.2 | 3.2 |
| Majority | 436 | 2.0 | ||
| Turnout | 22,123 | 40.6 | -6.5 |
1999 Welsh Assembly Election - Labour win
| Name | Party | Votes | % |
| Alun Pugh | Labour | 7,824 | 31.0 |
| Rod Richards | Conservative | 7,064 | 28.0 |
| Eilian Williams | Plaid Cymru | 6,886 | 27.2 |
| Robina Feeley | Liberal Democrat | 3,462 | 13.7 |
| Majority | 760 | 3.0 | |
| Turnout | 25,236 | 47.1 |
[