| Name | Party | Votes | % | +/-% |
| Karen Sinclair | Labour | 6,838 | 35.1 | -1.4 |
| John Bell | Conservative | 5,719 | 29.3 | +10.7 |
| Nia Davies | Plaid Cymru | 3,894 | 20.0 | -0.9 |
| Frank Biggs | Liberal Democrat | 1,838 | 9.4 | +0.6 |
| David Rowlands | UKIP | 1,209 | 6.2 | +5.2 |
| Majority | 1,119 | 5.7 | ||
| Turnout | 19,498 | 37.6 | +2.7 | |
2003 Welsh Assembly election - Labour hold
| Name | Party | Votes | % | +/-% |
| Karen Sinclair | Labour | 6,814 | 36.5 | -5.6 |
| Dyfed Edwards | Plaid Cymru | 3,923 | 21.0 | -4.2 |
| Albert Fox | Conservative | 3,548 | 19.0 | -0.1 |
| Marc Jones | JMIP | 2,210 | 11.8 | 11.8 |
| Derek Burnham | Liberal Democrat | 1,666 | 8.9 | -2.2 |
| Edwina Theunissen | UKIP | 501 | 2.7 | 2.7 |
| Majority | 2,891 | 15.5 | ||
| Turnout | 18,762 | 35.1 | -5.7 |
1999 Welsh Assembly election - Labour win
| Name | Party | Votes | % |
| Karen Sinclair | Labour | 9,196 | 42.1 |
| Hywel Williams | Plaid Cymru | 5,511 | 25.2 |
| David Jones | Conservative | 4,167 | 19.1 |
| Derek Burnham | Liberal Democrat | 2,432 | 11.1 |
| Maurice Jones | United Socialist | 508 | 2.3 |
| Majority | 3,685 | 16.9 | |
| Turnout | 21,814 | 40.8 |
[