| Name | Party | Votes | % | +/-% |
| Elin Jones | Plaid Cymru | 14,818 | 49.2 | +4.1 |
| John Davies | Liberal Democrat | 10,863 | 36.1 | +8.5 |
| Trefor Jones | Conservative | 2,369 | 7.9 | -3.2 |
| Linda Grace | Labour | 1,530 | 5.1 | -7.5 |
| Emyr Morgan | Independent | 528 | 1.8 | +1.8 |
| Majority | 3,955 | 13.1 | ||
| Turnout | 30,108 | 55.7 | +5.9 | |
2003 Welsh Assembly Election - Plaid Cymru hold
| Name | Party | Votes | % | +/-% |
| Elin jones | Plaid Cymru | 11,883 | 45.1 | -2.7 |
| John Davies | Liberal Democrat | 7,265 | 27.6 | 16.4 |
| Rhianon Passmore | Labour | 3,308 | 12.6 | -3.1 |
| Owen Williams | Conservative | 2,923 | 11.1 | 1.9 |
| Iain Sheldon | UKIP | 940 | 3.6 | 3.6 |
| Majority | 4,618 | 17.5 | ||
| Turnout | 26,470 | 50.0 | -8.0 |
1999 Welsh Assembly Election - Plaid Cymru win
| Name | Party | Votes | % |
| Elin Jones | Plaid Cymru | 15,258 | 47.8 |
| Maria Battle | Labour | 5,009 | 15.7 |
| Dai Lloyd Evans | Independent | 4,114 | 12.9 |
| Dorian Evans | Liberal Democrat | 3,571 | 11.2 |
| Henri Lloyd Davies | Conservative | 2,944 | 9.2 |
| Dave Bradney | Green | 1,002 | 3.1 |
| Majority | 10,249 | 32.1 | |
| Turnout | 31,898 | 58.0 |
[