| Name | Party | Votes | % | +/-% |
| Christine Gwyther | Labour | 8,384 | 35.0 | -0.2 |
| Llyr Griffiths | Plaid Cymru | 7,869 | 32.8 | 3.0 |
| David Thomas | Conservative | 4,917 | 20.5 | 2.5 |
| Mary Megarry | Liberal Democrat | 2,222 | 9.3 | 2.6 |
| Arthur Williams | Independant | 580 | 2.4 | 2.4 |
| Majority | 515 | 2.1 | ||
| Turnout | 24,253 | 43.0 | -7.9 |
1999 Welsh Assembly Election - Labour win
| Name | Party | Votes | % |
| Christine Gwyther | Labour | 9,891 | 35.1 |
| Roy Llewellyn | Plaid Cymru | 8,399 | 29.8 |
| David Edwards | Conservative | 5,079 | 18.0 |
| William Davies | Independent | 2,090 | 7.4 |
| Roger Williams | Liberal Democrat | 1,875 | 6.6 |
| Graham Fry | TFPW | 815 | 2.9 |
| Majority | 1,492 | 5.3 | |
| Turnout | 28,149 | 50.9 |
[