| Name | Party | Votes | % | +/-% |
| Rhodri Glyn Thomas | Plaid Cymru | 15,655 | 53.5 | +5.0 |
| Kevin Madge | Labour | 7,186 | 24.6 | -6.7 |
| Henrietta Hensher | Conservative | 4,676 | 16.0 | +2.6 |
| Ian Walton | Liberal Democrat | 1,752 | 6.0 | -1.0 |
| Majority | 8,469 | 28.9 | ||
| Turnout | 29,269 | 55.7 | +6.2 | |
2003 Welsh Assembly Election - Plaid Cymru hold
| Name | Party | Votes | % | +/-% |
| Rhodri Glyn Thomas | Plaid Cymru | 12,969 | 48.5 | -4.6 |
| Anthony Cooper | Labour | 8,355 | 31.2 | -0.5 |
| Harri Lloyd Davies | Conservative | 3,576 | 13.4 | 4.9 |
| Steffan John | Liberal Democrat | 1,866 | 7.0 | 0.2 |
| Majority | 4,614 | 17.2 | ||
| Turnout | 26,766 | 49.5 | -11.4 |
1999 Welsh Assembly Election - Plaid Cymru win
| Name | Party | Votes | % |
| Rhodri Thomas | Plaid Cymru | 17,328 | 53.0 |
| Chris Llewelyn | Labour | 10,348 | 31.7 |
| Helen Stoddart | Conservative | 2,776 | 8.5 |
| Juliana Hughes | Liberal Democrat | 2,202 | 6.7 |
| Majority | 6,980 | 21.3 | |
| Turnout | 32,654 | 61.2 |
[