| Name | Party | Votes | % | +/-% |
| Rhodri Morgan | Labour | 10,390 | 38.6 | -10.4 |
| Craig Williams | Conservative | 6,692 | 24.9 | +7.1 |
| Neil McEvoy | Plaid Cymru | 5,719 | 21.3 | +5.8 |
| Alison Goldsworthy | Liberal Democrat | 4,088 | 15.2 | +1.6 |
| Majority | 3,698 | 13.8 | ||
| Turnout | 26,889 | 41.6 | +6.6 | |
2003 Welsh Assembly Election - Labour hold
| Name | Party | Votes | % | +/-% |
| Rhodri Morgan | Labour | 10,420 | 50.3 | -11.3 |
| Heather Douglas | Conservative | 3,583 | 17.3 | 2.5 |
| Jaqueline-Anne Gasson | Liberal Democrat | 2,914 | 14.1 | 5.2 |
| Eluned Bush | Plaid Cymru | 2,859 | 13.8 | -0.8 |
| Frank Hughes | UKIP | 929 | 4.5 | 4.5 |
| Majority | 6,837 | 33.0 | ||
| Turnout | 21,413 | 35.4 | -5.1 |
1999 Welsh Assembly Election - Labour win
| Name | Party | Votes | % |
| Rhodri Morgan | Labour | 14,305 | 61.6 |
| Myranna Boult | Conservative | 3,446 | 14.8 |
| Eluned Bush | Plaid Cymru | 3,402 | 14.6 |
| Dewi Garrow-Smith | Liberal Democrat | 2,063 | 8.9 |
| Majority | 10,859 | 46.8 | |
| Turnout | 23,216 | 40.5 |
[