| Name | Party | Votes | % | +/-% |
| Lorraine Barrett | Labour | 10,106 | 37.8 | -6.6 |
| Karen Robson | Conservative | 7,352 | 27.5 | +1.8 |
| Dominic Hannigan | Liberal Democrat | 5,445 | 20.4 | +5.3 |
| Jason Toby | Plaid Cymru | 3,825 | 14.3 | +2.2 |
| Majority | 2,754 | 10.3 | ||
| Turnout | 26,728 | 37.5 | +5.7 | |
2003 Welsh Assembly Election - Labour hold
| Name | Party | Votes | % | +/-% |
| Lorraine Barrett | Labour | 8,978 | 44.6 | -3.4 |
| Dianne Rees | Conservative | 4,864 | 24.2 | 5.7 |
| Rodney Berman | Liberal Democrat | 3,154 | 15.7 | 3.1 |
| Richard Grigg | Plaid Cymru | 2,538 | 12.6 | -4.4 |
| David Bartlett | SALT | 585 | 2.9 | 2.9 |
| Majority | 4,114 | 20.4 | ||
| Turnout | 20,307 | 31.0 | -6.9 |
1999 Welsh Assembly Election - Labour win
| Name | Party | Votes | % |
| Lorraine Barrett | Labour | 11,057 | 48.0 |
| Mary Davies | Conservative | 4,254 | 18.5 |
| John Rowlands | Plaid Cymru | 3,931 | 17.0 |
| Jane Maw-Cornish | Liberal Democrat | 2,890 | 12.5 |
| David Bartlett | United Socialist | 355 | 1.5 |
| John Foreman | Independent | 339 | 1.5 |
| Tom Davies | Celtic Alliance | 210 | 0.9 |
| Majority | 6,803 | 29.5 | |
| Turnout | 23,036 | 37.9 |
[