| Name | Party | Votes | % | +/-% |
| Jonathan Morgan | Conservative | 15,253 | 45.3 | +9.7 |
| Sophie Howe | Labour | 10,409 | 30.9 | -6.6 |
| Ed Bridges | Liberal Democrat | 4,287 | 12.7 | +0.2 |
| Wyn Jones | Plaid Cymru | 2,491 | 7.4 | -2.3 |
| Dai Llewellyn | UKIP | 1,262 | 3.7 | +1.7 |
| Majority | 4,844 | 14.4 | ||
| Turnout | 33,702 | 51.3 | +8.3 | |
2003 Welsh Assembly Election - Labour hold
| Name | Party | Votes | % | +/-% |
| Sue Essex | Labour | 10,413 | 37.5 | -1.2 |
| Jonathan Morgan | Conservative | 9,873 | 35.6 | 4.2 |
| John Dixon | Liberal Democrat | 3,474 | 12.5 | -3.6 |
| Wyn Jones | Plaid Cymru | 2,679 | 9.7 | -4.1 |
| Don Hulston | UKIP | 1,295 | 4.7 | 4.7 |
| Majority | 540 | 1.9 | ||
| Turnout | 28,295 | 43.9 | -7.7 |
1999 Welsh Assembly Election - Labour win
| Name | Party | Votes | % |
| Sue Essex | Labour | 12,198 | 38.7 |
| Jonathan Morgan | Conservative | 9,894 | 31.4 |
| Alastair Meikle | Liberal Democrat | 5,088 | 16.1 |
| Colin Mann | Plaid Cymru | 4,337 | 13.7 |
| Majority | 2,304 | 7.3 | |
| Turnout | 31,517 | 51.6 |
[