| Name | Party | Votes | % | +/-% |
| Name | Party | Votes | % | +/-% |
| Jenny Randerson | Liberal Democrat | 11,462 | 51.2 | -3.4 |
| Sue Lent | Labour | 4,897 | 21.9 | +2.0 |
| Andrew Murphy | Conservative | 3,137 | 14.0 | +2.5 |
| Thomas Whitfield | Plaid Cymru | 1,855 | 8.3 | -0.4 |
| Frank Hughes | UKIP | 1,046 | 4.7 | +4.7 |
| Majority | 6,565 | 29.3 | ||
| Turnout | 22,397 | 36.0 | +3.0 | |
2003 Welsh Assembly Election - Liberal Democrat hold
| Name | Party | Votes | % | +/-% |
| Jennifer Randerson | Liberal Democrat | 11,256 | 54.6 | 12.4 |
| Geoff Mungham | Labour | 4,100 | 19.9 | -10.1 |
| Craig Piper | Conservative | 2,378 | 11.5 | -0.2 |
| Owen John Thomas | Plaid Cymru | 1,795 | 8.7 | -6.0 |
| Raja Gul Raiz | WSAW | 541 | 2.6 | 2.6 |
| Captain Beany | New Millenium Bean | 289 | 1.4 | 1.4 |
| Madeleine Jeremy | Pro Life | 239 | 1.2 | 1.2 |
| Majority | 7,156 | 34.7 | ||
| Turnout | 21,052 | 33.7 | -11.3 |
1999 Welsh Assembly Election - Liberal Democrat win
| Name | Party | Votes | % |
| Jenny Randerson | Liberal Democrat | 10,937 | 42.2 |
| Mark Drakeford | Labour | 7,769 | 30.0 |
| Owen John Thomas | Plaid Cymru | 3,795 | 14.6 |
| Stephen Jones | Conservative | 3,034 | 11.7 |
| Julian Goss | United Socialist | 338 | 1.3 |
| Majority | 3,168 | 12.2 | |
| Turnout | 25,873 | 45.0 |
[