| Name | Party | Votes | % | +/-% |
| Jeff Cuthbert | Labour | 9,026 | 34.6 | -10.8 |
| Lindsay Whittle | Plaid Cymru | 6,739 | 25.8 | -2.2 |
| Ron Davies | Independent | 5,805 | 22.2 | +22.2 |
| Richard Foley | Conservative | 2,954 | 11.3 | +1.2 |
| Huw Price | Liberal Democrat | 1,596 | 6.1 | +1.1 |
| Majority | 2,287 | 8.8 | ||
| Turnout | 26,120 | 42.1 | +5.1 | |
2003 Welsh Assembly Election - Labour hold
| Name | Party | Votes | % | +/-% |
| Jeff Cuthbert | Labour | 11,839 | 46.8 | 2.6 |
| Lindsay Whittle | Plaid Cymru | 6,919 | 27.3 | -6.9 |
| Laura Jones | Conservative | 2,570 | 10.1 | 2.4 |
| Rob Joffe | Liberal Democrat | 1,281 | 5.0 | -7.4 |
| Ann Blackman | Independant | 1,204 | 4.7 | 4.7 |
| Avril Dafydd-Lewis | CCI | 930 | 3.7 | 3.7 |
| Brenda Vipass | UKIP | 590 | 2.3 | 2.3 |
| Majority | 4,974 | 19.6 | ||
| Turnout | 25,400 | 37.3 | -6.2 |
1999 Welsh Assembly Election - Labour win
| Name | Party | Votes | % |
| Ron Davies | Labour | 12,602 | 44.2 |
| Robert Gough | Plaid Cymru | 9,741 | 34.1 |
| Michael German | Liberal Democrat | 3,543 | 12.4 |
| Mary Taylor | Conservative | 2,213 | 7.8 |
| Timothy Richards | United Socialist | 412 | 1.4 |
| Majority | 2,861 | 10.1 | |
| Turnout | 28,511 | 43.5 |
[