| Name | Party | Votes | % | +/-% |
| Carwyn Jones | Labour | 9,889 | 40.3 | -2.3 |
| Emma Greenow | Conservative | 7,333 | 29.9 | -0.9 |
| Paul Warren | Liberal Democrat | 3,730 | 15.2 | +1.0 |
| Nick Thomas | Plaid Cymru | 3,600 | 14.7 | +5.6 |
| Majority | 2,556 | 10.4 | ||
| Turnout | 24,552 | 41.2 | +6.4 |
2003 Welsh Assembly Election - Labour hold
| Name | Party | Votes | % | +/-% |
| Carwyn Jones | Labour | 9,487 | 42.8 | 5.6 |
| Alun Cairns | Conservative | 7,066 | 31.9 | 11.7 |
| Cheryl Green | Liberal Democrat | 2,980 | 13.5 | -2.2 |
| Keith Parry | Plaid Cymru | 1,939 | 8.8 | -10.9 |
| Tim Jenkins | UKIP | 677 | 3.1 | 3.1 |
| Majority | 2,421 | 10.9 | ||
| Turnout | 22,113 | 35.4 | -6.4 |
1999 Welsh Assembly Election - Labour Win
| Name | Party | Votes | % |
| Carwyn Jones | Labour | 9,321 | 37.2 |
| Alun Cairns | Conservative | 5,063 | 20.2 |
| Jeff Canning | Plaid Cymru | 4,919 | 19.6 |
| Rob Humphreys | Liberal Democrat | 3,910 | 15.6 |
| Allan Jones | Independent | 1,819 | 7.2 |
| Majority | 4,258 | 17.0 | |
| Turnout | 25,032 | 41.8 |
[