| Name | Party | Votes | % | +/-% |
| Kirsty Williams | Liberal Democrat | 15,006 | 52.2 | 2.6 |
| Suzy Davies | Conservative | 9,652 | 33.6 | 3.7 |
| Neil Stone | Labour | 2,514 | 8.7 | -2.9 |
| Arwel Lloyd | Plaid Cymru | 1,576 | 5.5 | 0.5 |
| Majority | 5,354 | 18.6 | ||
| Turnout | 28,748 | 51.9 | 1.9 |
2003 Welsh Assembly Election - Liberal Democrat hold
| Name | Party | Votes | % | +/-% |
| Kirsty Williams | Liberal Democrat | 13,325 | 49.6 | 5.1 |
| Nicholas Bourne | Conservative | 8,017 | 29.9 | 5.3 |
| David Rees | Labour | 3,130 | 11.7 | -6.0 |
| Brynach Parri | Plaid Cymru | 1,329 | 5.0 | -3.1 |
| Liz Phillips | UKIP | 1,042 | 3.9 | 3.9 |
| Majority | 5,308 | 19.8 | ||
| Turnout | 26,870 | 50 | -7.8 |
1999 Welsh Assembly Election - Liberal Democrat win
| Name | Party | Votes | % |
| Kirsty Williams | Liberal Democrat | 13,022 | 44.5 |
| Nicholas Bourne | Conservative | 7,170 | 24.5 |
| Ian Janes | Labour | 5,165 | 17.7 |
| David Petersen | Plaid Cymru | 2,356 | 8.0 |
| Michael Shaw | Independent | 1,502 | 5.1 |
| Majority | 5,852 | 20.0 | |
| Turnout | 29,215 | 57.5 |
[