| Name | Party | Votes | % | +/-% |
|
Carl Sargent |
Labour |
8,196 |
38.8 |
-7.9 |
|
Will Gallagher |
Conservative |
4,834 |
22.9 |
-0.5 |
|
Dennis Hutchinson |
Independent |
3,241 |
15.4 |
15.4 |
|
Paul Brighton |
Liberal Democrat |
2,091 |
9.9 |
-6.8 |
| Daffyd Passe | Plaid Cymru |
1,398 |
6.6 |
-1.1 |
| William Crawford |
UKIP |
1,335 |
6.3 |
5.0 |
| Majority |
3,362 |
15.9 |
||
| Turnout |
21,095 |
35.5 |
10.6 |
2003 Welsh Assembly Election - Labour hold
| Name | Party |
Votes |
% | +/-% |
| Carl Sargeant |
Labour |
7,036 | 46.7 | -4.6 |
| Matthew Wright | Conservative | 3,533 | 23.5 | 5.5 |
| Paul Brighton | Liberal Democrat | 2,509 | 16.7 | 6.8 |
| Richard Coombs | Plaid Cymru | 1,160 | 7.7 | -4.4 |
| William Crawford | UKIP | 826 | 5.5 | 5.5 |
| Majority | 3,503 | 23.3 | ||
| Turnout | 15,172 | 25.1 | -7.2 |
1999 Welsh Assembly Election - Labour win
| Name | Party | Votes | % |
| Tom Middlehurst | Labour | 9,772 | 51.3 |
| Neil Formstone | Conservative | 3,413 | 17.9 |
| Ann Owen | Plaid Cymru | 2,304 | 12.1 |
| Jeff Clarke | Liberal Democrat | 1,879 | 9.8 |
| John Cooksey | Independent | 1,333 | 7.0 |
| Glyn Davies | Communist GB | 329 | 1.7 |
| Majority | 6,359 | 33.4 | |
| Turnout | 19,030 | 32.3 |
[