| Name | Party | Votes | % | +/-% |
|
Alun Ffred Jones |
Plaid Cymru |
10,260 |
52.4 |
3.1 |
|
Martin Eaglestone |
Labour |
5,242 |
26.8 |
-3.8 |
|
Gerry Frobisher |
Conservative |
1,858 |
9.5 |
-3.5 |
|
Mel ab Owain |
Liberal Democrat |
1,424 |
7.3 |
0.2 |
| Elwyn Williams | UKIP |
789 |
4.0 |
4.0 |
| Majority |
5,018 |
25.6 |
||
| Turnout |
19,573 |
49.1 |
4.1 |
2003 Welsh Assembly Election - Plaid Cymru hold
| Name | Party | Votes | % | +/-% |
| Alun Ffred Jones | Plaid Cymru | 11,675 | 55.0 | -10.9 |
| Martin Eaglestone | Labour | 5,770 | 27.2 | 4.4 |
| Goronwy Edwards | Conservative | 2,402 | 11.3 | 2.7 |
| Stephen Churchman | Liberal Democrat | 1,392 | 6.6 | 3.8 |
| Majority | 5,905 | 27.8 | ||
| Turnout | 21,239 | 45 | -15.7 |
1999 Welsh Assembly Election - Plaid Cymru win
| Name | Party | Votes | % |
| Dafydd Wigley | Plaid Cymru | 18,748 | 65.8 |
| Tom Jones | Labour | 6,475 | 22.7 |
| Bronwen Naish | Conservative | 2,464 | 8.7 |
| David Shankland | Liberal Democrat | 791 | 2.8 |
| Majority | 12,273 | 43.1 | |
| Turnout | 28,478 | 60.7 |
[