| Name | Party | Votes | % | +/-% |
|
Gareth Jones |
Plaid Cymru |
7,983 |
38.6 |
8.9 |
|
Dylan Jones-Evans |
Conservative |
6,290 |
30.4 |
3.2 |
|
Andrew Tutton |
NPTR |
2,561 |
12.5 |
12.5 |
|
Denise Idris-Jones |
Labour |
4,508 |
21.8 |
-6.0 |
|
Euron Hughes |
Liberal Democrat |
1,918 |
9.3 |
-6.0 |
| Majority |
1,693 |
8.2 |
||
| Turnout |
20,699 |
46.9 |
9.4 |
2003 Welsh Assembly election - Labour gain
| Name | Party | Votes | % | +/-% |
| Denise Idris-Jones | Labour | 6,467 | 30.9 | 0.8 |
| Gareth Jones | Plaid Cymru | 6,395 | 30.6 | 0.0 |
| Guto Ap Owain Bebb | Conservative | 5,152 | 24.6 | 6.1 |
| Graham Rees | Liberal Democrat | 2,914 | 13.9 | -2.6 |
| Majority | 72 | 0.3 | ||
| Turnout | 21,059 | 38.7 | -10.7 |
1999 Welsh Assembly election - Plaid Cymru win
| Name | Party | Votes | % |
| Gareth Jones | Plaid Cymru | 8,285 | 30.5 |
| Cath Sherrington | Labour | 8,171 | 30.1 |
| David Jones | Conservative | 5,006 | 18.5 |
| Christine Humphreys | Liberal Democrat | 4,480 | 16.5 |
| Goronwy Edwards | Independent | 1,160 | 4.3 |
| Majority | 114 | 0.3 | |
| Turnout | 27,102 | 49.4 |
[